CV
Education background
- Ph.D in Civil Engineering, Florida State University, 2026 (expected)
- Dissertation: Revival of Public Transportation: Design, Operation, Impact, and Application in Response to Growing Demand and Uncertainty
- Transferred from UC Berkeley in 2024
- B.S. in Information Management and Information Systems, Tsinghua University, 2021
- Dissertation: Joint Estimation and Robustness Optimization in Prescriptive Analysis
- B.S. (Minor) in Statistics, Tsinghua University, 2021
Courses with grade A+ (only awarded to top performers in each class)
| Course Number | Course Name | Semester | University | Department | Credit Units | Level | Grade |
|---|---|---|---|---|---|---|---|
| CIVENG 251 | Operation of Transportation Facilities | Fall 2023 | University of California, Berkeley | Civil & Environmental Engineering | 3 | Graduate | A+ |
| COMPSCI X443 | Fundamentals of Website Development | Fall 2023 | University of California, Berkeley | UC Berkeley Extension | 2 | Undergraduate | A+ |
| 61030042 | Team Cooperation Learning Theory and Training | Autumn 2020 | Tsinghua University | School of Education | 2 | Graduate | A+ |
| 40160733 | Applied Time Series Analysis | Spring 2020 | Tsinghua University | Department of Statistics and Data Science | 3 | Undergraduate | A+ |
| 30510273 | Data Structures and Algorithms | Autumn 2018 | Tsinghua University | School of Economics and Management | 3 | Undergraduate | A+ |
Courses that are considered challenging (recognized for advanced mathematics)
| Course Number | Course Name | Semester | University | Department | Credit Units | Level | Grade |
|---|---|---|---|---|---|---|---|
| INDENG 255 | Frontiers in Revenue Management | Spring 2023 | University of California, Berkeley | Industrial Engineering & Operations Research | 3 | Graduate | A |
| STAT 210B | Theoretical Statistics | Spring 2023 | University of California, Berkeley | Department of Statistics | 4 | Graduate | A |
| 90510133 | Advanced Econometrics | Autumn 2021 | Tsinghua University | School of Economics and Management | 3 | Graduate | A- |
| 70250403 | Convex Optimization | Autumn 2020 | Tsinghua University | Department of Automation | 3 | Graduate | A |
| 80160413 | Nonparametric Statistics | Autumn 2019 | Tsinghua University | Department of Statistics and Data Science | 3 | Graduate | P |
| 40160763 | Multivariate Statistical Analysis | Spring 2019 | Tsinghua University | Department of Statistics and Data Science | 3 | Undergraduate | A |
Research experience
- Research Assistant, Florida State University, 2024 - 2026 (expected)
- Research Assistant, UC Berkeley, 2023
- Research Assistant, Tsinghua University, 2021 - 2022
